Commit graph

17 commits

Author SHA1 Message Date
syuilo c2b882a5d7 Improve cpu and memory chart in control panel 2018-08-19 03:32:01 +09:00
syuilo 9ccf9a2496 Fix #2229 2018-08-15 20:20:46 +09:00
Aya Morisawa bde20a1a65 Use deque instead of linked list 2018-08-14 08:21:25 +09:00
Aya Morisawa f443d36dbb Resolve #2176 2018-08-14 07:49:59 +09:00
syuilo 3d8b45ecdd Use os-utils 2018-07-27 18:42:58 +09:00
syuilo b7b82456d8 Merge branch 'master' of https://github.com/syuilo/misskey 2018-07-27 18:18:49 +09:00
syuilo 6b19e54c23 Fix bug 2018-07-27 18:18:05 +09:00
Aya Morisawa 75d04858e6 2018-07-27 17:58:19 +09:00
Aya Morisawa 9332551791 2018-07-27 17:51:40 +09:00
Aya Morisawa 32117a573b Fix bug 2018-07-27 17:47:10 +09:00
Aya Morisawa d4d3316d18 2018-07-27 17:43:04 +09:00
2vg 43a7eb233c fix: critical memory leak. 2018-07-27 17:33:21 +09:00
2vg 178093861b memory usage excludes buffer and cache. 2018-07-27 17:31:19 +09:00
Aya Morisawa c99e864dbc 2018-07-14 19:49:21 +09:00
Aya Morisawa 5e788f0da4 Kill child process on exit 2018-07-14 00:39:39 +09:00
syuilo 80e5645a84 wip 2018-06-18 09:54:53 +09:00
syuilo dc3c80e3ce wip 2018-06-11 06:48:25 +09:00